Hype EXTREME PRE-WORKOUT BOOST
FOR DEFYING YOUR LIMITS
Get ready to obliterate your workout routine with an explosive blend of top-tier ingredients, including the powerhouse combo of Beta-Alanine, L-Citrulline, and a surge of caffeine. Hype xtreme Pre-Workout is not for the faint-hearted – it’s a relentless force that jolts your energy levels, turbocharges blood flow, and catapults your performance to unparalleled heights. This isn’t just a supplement; it’s a weapon in your arsenal for domination. Crush your goals, whether you’re pushing for more reps in the gym or conquering that extra mile. Elevate your game, rise above the rest, and let Hype Pre-Workout be the catalyst for your pursuit of victory! Extremely potent… Consider yourself warned!
NUTRITION INFORMATION PER | |||
---|---|---|---|
100 ml | 330 ml | %RI* | |
Energy | 14 kJ / 3 kcal | 46.2 kJ / 9.9 kcal | (0%) |
Fat | 0 g | 0 g | (0%) |
-of which saturates | 0 g | 0 g | (0%) |
Carbohydrates | 0 g | 0 g | (0%) |
-of which sugars | 0 g | 0 g | (0%) |
Fibers | 0 g | 0 g | (0%) |
Protein | 1 g | 3.30 g | (7%) |
Salt | 0.03 g | 0.10 g | (2%) |
VITAMINS %NRV** | |||
Pantothenic Acid | 0.90 mg | 2.97 mg | (50%) |
Vitamin B6 | 0.21 mg | 0.69 mg | (50%) |
Biotin | 7.50 μg | 24.75 μg | (50%) |
Vitamin B12 | 0.38 μg | 1.25 μg | (50%) |
*Reference Intake (RI) of an average adult (8.400 kJ / 2.000 kcal) | |||
**Nutrient Reference Values (NRV) |